Technical Specifications
| Magnification | . | 1x – 8x |
| Field of view (FOV) m at 100m | . | 40,4 – 4,8 |
| Objective diameter (mm) | Effective diameter | 24 |
| Exit pupil diameter (mm) | Measurement of the pupilary ocular beam | 9 – 3 |
| Eye Relief (inches) | From the last optical surface | 3,54 |
| Eye Relief (mm) | From the last optical surface | 90 |
| cm travel value per click at 100m | 1 Click = x/100m | 1 |
| Elevation range total (cm at 100m) | 100 | 350 |
| Windage range total (cm at 100) | 100m | 350 |
| Parallax compensation | Parallax free at x distance | 100 m |
| Transmission Daylight | ISO 14490-5:2005 | 87% |
| Height (inches) | Without covers | 2,38 |
| Height (mm) | Without covers | 60,5 |
| Width (inches) | Fully extended | 3,11 |
| Width (mm) | Fully extended | 79 |
| Length (inches) | At outside diameter | 9,76 |
| Length (mm) | At outside diameter | 248 |
| Tube diamter (mm) | Width of main tube | 30 |
| Weight (ounces) | Without covers | 17,77 |
| Weight (grams) | Without covers | 504 |
| Mechanical outer diameter (objective mm) | Objective end of scope | 30 |
| Mechanical outer diameter (ocular mm) | Ocular end of scope | 44,5 |
| Reticle Option | . | G4i |
| Accessories included with the purchase | . | instruction manual, cleaning cloth, bikini scope cover, battery CR2032, throw lever |











