Blaser Binoculars 8X56
TECHNICAL SPECIFICATIONS BLASER 8X56:
| Magnification | 8 x |
| Objective lens diameter | 56 mm (2.2″) |
| Exit pupil diameter | 7 mm (0.3″) |
| Eye relief | 21 mm (0.8″) |
| Field of view | 7,6° |
| Field of view (at 1,000 m) | 133 m (145.5 yds.) |
| Shortest focusing distance | 2,5 m (2.7 yds.) |
| Dimensions | 196 x 153 x 66 mm (7.7″ x 6″ x 2.6″) |
| Weight | 1150 g (2lb. 8.5 oz.) |





