Blaser Riflescopes 4-20X58 IC
TECHNICAL SPECIFICATIONS
Blaser 4–20×58 iC
Magnification | 4 x – 20 x |
Effective lens diameter | 49 mm – 58 mm (1.93 ” – 2.28 “) |
Exit pupil diameter | 12.3 mm – 2.9 mm (0.48 ” – 0.11 “) |
Field of view at 100 m (109 yds) | 9.2 m – 1.9 m (10.0 yds – 2.0 yds) |
Eye relief | 90 mm (3.5 “) |
Transmission | > 90{e25fd2d7c237e5fe96928f7d9bd97d9b58352e0983d0233ef1068aacb04ad7d3} night |
Parallax compensation | 50 m (54.7 yds) to infinity,100 m (109 yds) arresting |
Elevation adjustment at 100 m (109 yds) | ±75 cm (0.82 yds) |
Elevation adjustment with QDC at 100 m | 80 cm (31.5 “)* |
Windage adjustment at 100 m (109 yds) | ±50 cm (19.68 “) |
Adjustment per click | 1 cm / 100 m (0.39 ” / 109 yds) |
Weight | 770 g (31.22 oz) |
Overall length | 365 mm (14.37 “) |
* when using the 0.2° forward inclined Blaser Mount.