Prism type | . | Schmidt-Pechan |
Magnification | . | 8x |
Field of view (FOV) at 1.000y | . | 420 |
Field of view (FOV) at 1.000m | . | 139 |
Objective diameter (mm) | Effective diameter | 32 |
Ocular diameter (mm) | Effective diameter | 18 |
Exit pupil diameter (mm) | Measurement of the pupilary ocular beam | 4 |
Eye Relief (inches) | From the last optical surface | 0,63 |
Eye Relief (mm) | From the last optical surface | 16 |
Housing | Main body and hinge | magnesium |
Close focus (feet) | Shortest focal distance | 6,6 |
Close focus (meters) | Shortest focal distance | 2 |
Inter pupilary distance (IPD) | Center pupil to center pupil measurement | 56 – 73 |
Dioptric compensation range | . | -2,5/+2,5 |
Waterproof | Mbars / cm | 100 |
Transmission Daylight | ISO 14490-5:2005 | 90% |
Height (inches) | Without covers | 1,7 |
Height (mm) | Without covers | 44 |
Weight (ounces) | Without covers | 18,3 |
Weight (grams) | Without covers | 520 |
Lentgh (inches) | At outside diameter | 4,6 |
Lentgh (mm) | At outside diameter | 118 |
Width (inches) | Fully extended | 4,6 |
Width (mm) | Fully extended | 118 |
Accessories included with the purchase | . | instruction manual, cleaning cloth, hard case, neoprene neck strap, hard case strap, objective covers, ocular covers |
GPO PASSION™ ED 8×32
ZK360.50
PASSION™ ED 8x/10x 32mm binoculars are our most compact and lightweight binoculars and offer the perfect entry into the world of high quality observation optics at an unbeatable price-performance ratio. The slim and ergonomic design has been combined with the use of high-quality materials. The entire housing is made of magnesium. Thanks to ED lenses, multi-coatings and matched optics, they offer a wide field of view, high edge-to-edge sharpness and transmission values, as well as a shorter close focus. Their robustness and optical performance make them unique performers in their class. You will not find a comparably equipped binocular in this price range.