Technical Specifications
| Magnification | . | 1x |
| Lens coating | . | Anti-reflection, minimizing the visual signatur |
| Lens diameter | mm | 22 x 16 |
| Lens material | . | Polymer |
| Light source | . | LED (no radioactive 650 LED) |
| Red dot size | MOA | 3 |
| Brightness | . | Automatic brightness adjustment |
| Photosensitivity | . | yes, built-in photosensitivity sensor |
| Brightness level | . | Lowest: Compatible with Night Vision Highest: Visible against the sky in bright daylight |
| Battery | . | CR 1632 |
| Battery lifetime | h | 40.000 |
| Motion sensor | . | yes |
| Automatic shut off | . | yes, after one minute of inactivity |
| Push buttons | . | no |
| Battery compartment | . | Drawer (side) |
| Battery change | . | Change while mounted possible |
| Height | mm | 23 |
| Width | mm | 27 |
| Length | mm | 40,6 |
| Weight | g | 21 |
| Housing material | . | Aluminium |
| Color | . | Black anodizing |
| Click adjustment | MOA | ¼ |
| Click rotation | . | CCW |
| Elevation range | MOA | 60 |
| Windage range | MOA | 60 |
| Tactile click | . | yes, w/ tactile clicks |
| Waterproof | . | yes (IPX7) |
| Interface | . | DeltaPoint- / Shield-RMS-Plattform |
| Accessoires included with this purchase: | . | Protective rubber cup, picatinny interface, adjustment tool |























