Technical Specifications
Sighting-in using image calibration:
>> Click here to download the full guide <<
Firmware update necessary for:
BUILD 210702
ISP V.0.0.3
>> Click here to download the full guide <<
The current firmware information can be found in your device under the menu item i for information. It can also be found in the operating instructions under 9.1.
With firmware BUILD 210930 ISP V.0.0.6 your device is up to date.
| Image Sensor | Uncooled |
| Detector Type | VOx |
| Pitch Size | 17 um |
| Resolution | 384 x 288 px |
| Thermal Sensitivity (NETD) | <35 mK |
| Frame Rate | 50 Hz |
| Shutter Calibration | Manuell & Auto |
| Display | OLED |
| Resolution | 1024 x 768 |
| Lens | 35 mm |
| Objectiv-Lens | F1.0 |
| FOV (H x V) degree | 10,0 x 8,0 |
| FOV (horizontal on 100m) | 17,5m |
| Switch clip-on / handheld | No |
| Zoom Digital (steps) | 1x – 8x |
| Picture-In-Picture | Yes |
| Calibration (NUC) | Yes |
| Distance Measurement | Yes |
| Video Recording | Yes |
| Filters Color | Yes: 7 |
| Special Filters | Environment: 5 |
| Picture Snapshot | Yes |
| Automatic hotspot detect. | Yes |
| Detection Range | 1.240 m (1,7 x 0,5 m) |
| Housing | Shock resistant glass fibre composite |
| Special Interfaces | Tripodadapter |
| Waterproof | IP67 |
| Operating Temp. (Celsius) | -20 to +55 |
| Battery | 2x CR123A |
| Operating Time | 4,5h |
| Battery Warning | Yes |
| Powerbank USB / Micro USB | Yes (5 VDC, 2A) |
| Internal Storage | 16 GB |
| Video Out | No |
| Internal Storing Picture/Video | Yes |
| Wireless / WiFi | yes (with Live-View) |
| Remote Control | No |
| Dimensions: LxWxH | 120 x 62 x 62* |
| Weight | 350g* |
| Warranty | 3 years |
| Scope of delivery | Device, Tenebræx® flip cap, Eyepiece (dual use handheld), Intermediate ring to RUSAN adapter, Hard-Case, USB-C cable, 2 batteries, Lens cleaning cloth, QR-Code app, User manual + quick guide |
* Device without eyepiece / adapter
GPO riflescope |
RUSAN adapter |
| SPECTRA 4-16x50i SPECTRA 2-12x50i |
No RUSAN adapter needed, thermal device can be screwed directly into the scope |
| SPECTRA 3-15x56i SPECTRA 3-18x56i |
RUSAN Artikel ARM52-63.5 |
| SPECTRA 1,5-9x44i SPECTRA 2-12x44i |
RUSAN Artikel ARM52-51.2 |
| SPECTRA 1,5-9x32i | RUSAN Artikel ARM52-39.2 |
| SPECTRA 2-16x44i | RUSAN Artikel ARM52-53 |
| SPECTRA 2,5-20x50i | RUSAN Artikel ARM52-59 |











































