Zeiss
Zeiss Terra 3x 4-12×50
Specifications for Zeiss Terra 3x Riflescope – 4-12x50mm:
| Magnification: | 4-12x |
| Effective Entry Pupil 4x: | 50mm |
| Effective Entry Pupil 12x: | 50mm |
| Exit Pupil Diameter 4x: | 12.4mm |
| Exit Pupil Diameter 12x: | 4.2mm |
| Twilight Factor 4x: | 14.1 |
| Twilight Factor 12x: | 24.5 |
| Field of View @ 100 yds 4x: | 27ft |
| Field of view @ 100 yds 12x: | 9ft |
| Objective Viewing Angle 4x: | 5.2° |
| Objective Viewing Angle 12x: | 1.7° |
| Diopter Adjustment Range: | ±2.5dpt |
| Eye Reief: | 90mm / 3.55in |
| Parallax-Free: | 100/300 yds RZ8 |
| Adjustment Range: | 40MOA (3.48ft) |
| Adjustment Range – 100 yds: | 42in |
| Adjustment Per Click: | .25MOA |
| Center Tube Diameter: | 1in / 25.4mm |
| Objective Diameter: | 50mm |
| Coating: | Zeiss MC |
| Nitrogen Filled: | Yes |
| Waterproof: | 400 MBAR |
| Operating Temperature: | -13°/+122°F; -25°/+50°C |
| Length: | 13.2in / 335mm |
| Weight: | 496g / 17.5oz |
Price on application — we quote against current import duty and availability.
| Magnification | 4-12x |
|---|---|
| Objective | 50mm |
| SKU | Terra 3x 4-12×50 |





